PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 12 | 5 | 5 | 2 | 22 | 43 | 11 | 2 | 6 | 3 | 22 | 44 | 23 | 7 | 11 | 5 | 44 | 87 |
| Playoff | 5 | 2 | 2 | 1 | 17 | 14 | 5 | 4 | 1 | 0 | 22 | 15 | 10 | 6 | 3 | 1 | 39 | 29 |
| Overall | 17 | 7 | 7 | 3 | 39 | 57 | 16 | 6 | 7 | 3 | 44 | 59 | 33 | 13 | 14 | 6 | 83 | 116 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie Ice Dogs | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 5 | 6 |
| Blyth | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 6 | 7 |
| Bruce Peninsula | 2 | 0 | 1 | 1 | 2 | 10 | 2 | 0 | 1 | 1 | 9 | 10 | 4 | 0 | 2 | 2 | 11 | 20 |
| Hanover Falcons | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | 3 | 10 | 4 | 1 | 2 | 1 | 7 | 12 |
| Mildmay Monarchs | 2 | 2 | 0 | 0 | 14 | 6 | 2 | 2 | 0 | 0 | 10 | 6 | 4 | 4 | 0 | 0 | 24 | 12 |
| Saugeen Shores Storm | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 0 | 11 | 4 | 1 | 3 | 0 | 4 | 17 |
| Seaforth Stars | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 7 |
| Shallow Lake Lakers | 2 | 0 | 2 | 0 | 2 | 16 | 2 | 0 | 1 | 1 | 3 | 8 | 4 | 0 | 3 | 1 | 5 | 24 |
| TCDMHA Rebels | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 3 | 0 | 1 | 12 | 8 |
| Teeswater Otters | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 1 | 0 | 1 | 6 | 3 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Chesley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Durham Arena | 17 | 7 | 7 | 3 | 39 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7 | 3 | 39 | 57 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 10 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | 4 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 9 | 10 | 2 | 0 | 1 | 1 | 9 | 10 |
| Mildmay Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 6 |
| Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
| Shallow Lake Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 8 | 2 | 0 | 1 | 1 | 3 | 8 |
| Southampton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 11 | 2 | 0 | 2 | 0 | 0 | 11 |
| Teeswater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.