PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Exhibition | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| Tournament | 16 | 12 | 4 | 0 | 63 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 4 | 0 | 63 | 39 |
| Regular Season | 9 | 8 | 1 | 0 | 41 | 9 | 8 | 6 | 0 | 2 | 43 | 17 | 17 | 14 | 1 | 2 | 84 | 26 |
| Playoff | 8 | 5 | 3 | 0 | 30 | 19 | 8 | 6 | 2 | 0 | 31 | 19 | 16 | 11 | 5 | 0 | 61 | 38 |
| Overall | 34 | 25 | 9 | 0 | 137 | 71 | 16 | 12 | 2 | 2 | 74 | 36 | 50 | 37 | 11 | 2 | 211 | 107 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
| BCH . | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blyth | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 11 | 2 |
| Bothwell | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Bruce Peninsula | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
| Brussels . | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
| Dundalk | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 6 |
| Hanover Falcons | 2 | 2 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 3 | 0 | 0 | 16 | 5 |
| Kincardine Kinucks | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 6 | 6 |
| London | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
| Meaford | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Mildmay Monarchs | 2 | 2 | 0 | 0 | 9 | 5 | 2 | 0 | 1 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 13 | 10 |
| Minto Mad Dogs | 3 | 0 | 3 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 4 | 0 | 4 | 0 | 4 | 14 |
| Mitchell Hawks | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 2 | 0 | 0 | 11 | 5 |
| Mount Forest Rams | 2 | 1 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 |
| Plattsville | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
| Ripley Wolves | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Saugeen Shores Storm | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 1 | 10 | 3 | 4 | 3 | 0 | 1 | 18 | 4 |
| Seaforth Stars | 2 | 2 | 0 | 0 | 11 | 5 | 3 | 3 | 0 | 0 | 13 | 5 | 5 | 5 | 0 | 0 | 24 | 10 |
| Shallow Lake Lakers | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 16 | 3 |
| Strathroy | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
| TCDMHA Rebels | 2 | 2 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 11 | 3 |
| Teeswater Otters | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
| Walkerton Capitals | 3 | 1 | 2 | 0 | 5 | 8 | 2 | 2 | 0 | 0 | 11 | 4 | 5 | 3 | 2 | 0 | 16 | 12 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Blyth Arena | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
| Durham Arena | 20 | 15 | 5 | 0 | 81 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15 | 5 | 0 | 81 | 34 |
| Elma Logan Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
| Harriston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
| Keady Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
| Kincardine Davidson Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Mildmay Arena | 3 | 2 | 1 | 0 | 16 | 10 | 2 | 0 | 1 | 1 | 4 | 5 | 5 | 2 | 2 | 1 | 20 | 15 |
| Mount Forest Arena | 3 | 2 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 11 | 10 |
| North Huron Wescast Community Complex | 4 | 3 | 1 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 9 |
| Seaforth Arena | 3 | 2 | 1 | 0 | 9 | 7 | 3 | 3 | 0 | 0 | 13 | 5 | 6 | 5 | 1 | 0 | 22 | 12 |
| Shallow Lake Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
| Southampton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
| The Plex Port Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Walkerton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 0 | 11 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.