PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 0 | 10 | 0 | 4 | 98 | 8 | 0 | 8 | 0 | 4 | 66 | 18 | 0 | 18 | 0 | 8 | 164 |
| Playoff | 4 | 0 | 4 | 0 | 2 | 33 | 2 | 0 | 2 | 0 | 2 | 17 | 6 | 0 | 6 | 0 | 4 | 50 |
| Overall | 14 | 0 | 14 | 0 | 6 | 131 | 10 | 0 | 10 | 0 | 6 | 83 | 24 | 0 | 24 | 0 | 12 | 214 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton . | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 17 |
| Elma Logan | 1 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 2 | 12 |
| Howick . | 1 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
| Listowel Cyclones | 2 | 0 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 10 | 3 | 0 | 3 | 0 | 1 | 26 |
| Mildmay Monarchs | 1 | 0 | 1 | 0 | 0 | 14 | 1 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 23 |
| Milverton | 1 | 0 | 1 | 0 | 0 | 19 | 1 | 0 | 1 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 1 | 27 |
| Minto Bulldogs | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 20 |
| Minto Mad Dogs | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 14 |
| Mount Forest Rams | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 0 | 20 | 4 | 0 | 4 | 0 | 1 | 36 |
| Walkerton Capitals | 2 | 0 | 2 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 3 | 0 | 3 | 20 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Drayton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
| Durham Arena | 14 | 0 | 14 | 0 | 6 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 6 | 131 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 5 |
| Harriston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 3 | 14 |
| Listowel Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 10 |
| Mildmay Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 9 |
| Mount Forest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 20 | 2 | 0 | 2 | 0 | 0 | 20 |
| Perth East Recreation Complex (Milverton) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
| Walkerton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.