| # | Name | Position | GP | G | A | P | G/GP | P/GP | PIM | +/- |
| 14 | Aaron Benninger | D | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 15 | Marklow Harrison | F | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 16 | Turner Hettrick | D | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 8 | Mark Hopkins | F | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 17 | Dan Hotchkiss | D | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 2 | Lucas Johnston | D | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 9 | Garrett Kaufman | F | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 10 | Landen MacArthur | F | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 12 | Landon MacLachlan | F | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 20 | Braedon MacLachlan | F | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 11 | Dylan McGraw | F | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 6 | Alex Neuman | F | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 29 | John Nixon | G | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 3 | Aaron Pope | D | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 1 | Tanner Ronka | G | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 7 | Bobby Sullivan | F | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 18 | Chad Wheeler | D | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Goalie Statistics
| # | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
| 29 | John Nixon | 0 | 0 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 | 0 | 0 |
| 1 | Tanner Ronka | 0 | 0 | 0 | 0 | 0.00 | 0.00 % | 0 | 0 | 0 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.