PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Tournament | 3 | 2 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 8 |
| Regular Season | 9 | 2 | 7 | 0 | 28 | 52 | 7 | 4 | 2 | 1 | 32 | 29 | 16 | 6 | 9 | 1 | 60 | 81 |
| Playoff | 2 | 2 | 0 | 0 | 6 | 2 | 3 | 2 | 1 | 0 | 12 | 10 | 5 | 4 | 1 | 0 | 18 | 12 |
| Overall | 14 | 6 | 8 | 0 | 43 | 62 | 10 | 6 | 3 | 1 | 44 | 39 | 24 | 12 | 11 | 1 | 87 | 101 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie Ice Dogs | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 9 | 9 |
| Ayton . | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
| BCH . | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Bruce Peninsula | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 11 | 9 | 2 | 1 | 1 | 0 | 12 | 13 |
| Hanover Falcons | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
| Kincardine Kinucks | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| Lucknow . | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 4 |
| Mildmay Monarchs | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 7 | 9 |
| Milverton | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
| Minto Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 8 | 2 | 1 | 1 | 0 | 8 | 8 |
| Mount Forest Rams | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 5 | 9 |
| Seaforth Stars | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 12 | 4 | 3 | 3 | 0 | 0 | 15 | 5 |
| Teeswater Otters | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
| Walkerton Capitals | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 6 | 5 |
| Wingham . | 1 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chesley Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Dundalk Arena | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
| Durham Arena | 13 | 6 | 7 | 0 | 42 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | 0 | 42 | 58 |
| Harriston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 9 | 1 | 1 | 0 | 0 | 11 | 9 |
| Lucknow Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Mildmay Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| Mount Forest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
| Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 12 | 4 |
| Walkerton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.