PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 10 | 5 | 4 | 1 | 51 | 47 | 10 | 6 | 2 | 2 | 51 | 43 | 20 | 11 | 6 | 3 | 102 | 90 |
| Playoff | 6 | 4 | 2 | 0 | 31 | 18 | 5 | 3 | 1 | 1 | 23 | 21 | 11 | 7 | 3 | 1 | 54 | 39 |
| Overall | 16 | 9 | 6 | 1 | 82 | 65 | 15 | 9 | 3 | 3 | 74 | 64 | 31 | 18 | 9 | 4 | 156 | 129 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie Ice Dogs | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 12 | 4 |
| BCH . | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Bruce Peninsula | 3 | 3 | 0 | 0 | 22 | 9 | 3 | 2 | 0 | 1 | 24 | 10 | 6 | 5 | 0 | 1 | 46 | 19 |
| Hanover Falcons | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 1 | 9 | 7 |
| Lucknow . | 1 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 3 |
| Mildmay Monarchs | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
| Milverton | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 9 | 7 | 3 | 3 | 0 | 0 | 15 | 8 |
| Minto Bulldogs | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
| Mount Forest Rams | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 0 | 1 | 1 | 8 | 9 |
| Seaforth Stars | 2 | 2 | 0 | 0 | 13 | 8 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 3 | 0 | 0 | 18 | 12 |
| Shallow Lake Lakers | 2 | 0 | 2 | 0 | 6 | 13 | 2 | 0 | 2 | 0 | 4 | 9 | 4 | 0 | 4 | 0 | 10 | 22 |
| TCDMHA Rebels | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 12 | 2 | 0 | 2 | 0 | 4 | 16 |
| Teeswater Otters | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Wingham . | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 0 | 1 | 1 | 7 | 11 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chatsworth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 1 | 0 | 1 | 0 | 2 | 12 |
| Clifford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
| Clinton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Durham Arena | 16 | 9 | 6 | 1 | 82 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 6 | 1 | 82 | 65 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| Mount Forest Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
| North Huron Wescast Community Complex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
| Perth East Recreation Complex (Milverton) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 7 | 2 | 2 | 0 | 0 | 9 | 7 |
| Seaforth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Shallow Lake Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
| Tara Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
| Teeswater Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
| Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 5 | 2 | 2 | 0 | 0 | 19 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.