PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 12 | 4 | 8 | 0 | 50 | 65 | 12 | 4 | 5 | 3 | 46 | 56 | 24 | 8 | 13 | 3 | 96 | 121 |
| Playoff | 6 | 5 | 1 | 0 | 34 | 25 | 6 | 6 | 0 | 0 | 32 | 21 | 12 | 11 | 1 | 0 | 66 | 46 |
| Overall | 18 | 9 | 9 | 0 | 84 | 90 | 18 | 10 | 5 | 3 | 78 | 77 | 36 | 19 | 14 | 3 | 162 | 167 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Arran Elderslie Ice Dogs | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 6 | 9 |
| Ayton . | 2 | 2 | 0 | 0 | 11 | 8 | 2 | 1 | 0 | 1 | 10 | 5 | 4 | 3 | 0 | 1 | 21 | 13 |
| BCH . | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
| Hanover Falcons | 4 | 3 | 1 | 0 | 16 | 14 | 4 | 3 | 1 | 0 | 15 | 20 | 8 | 6 | 2 | 0 | 31 | 34 |
| Mildmay Monarchs | 2 | 0 | 2 | 0 | 10 | 12 | 2 | 1 | 1 | 0 | 7 | 8 | 4 | 1 | 3 | 0 | 17 | 20 |
| Saugeen Shores Storm | 3 | 2 | 1 | 0 | 14 | 13 | 2 | 2 | 0 | 0 | 9 | 6 | 5 | 4 | 1 | 0 | 23 | 19 |
| Shallow Lake Lakers | 1 | 0 | 1 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 9 | 13 |
| TCDMHA Rebels | 1 | 0 | 1 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 9 | 10 |
| Walkerton Capitals | 2 | 0 | 2 | 0 | 8 | 15 | 2 | 1 | 1 | 0 | 10 | 10 | 4 | 1 | 3 | 0 | 18 | 25 |
| Wiarton . | 2 | 2 | 0 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 12 | 12 | 4 | 3 | 1 | 0 | 24 | 20 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Chatsworth Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
| Durham Arena | 18 | 9 | 9 | 0 | 84 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 9 | 0 | 84 | 90 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 20 | 4 | 3 | 1 | 0 | 15 | 20 |
| Lion's Head Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
| Mildmay Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 1 | 1 | 0 | 7 | 8 |
| Normanby Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 10 | 5 | 2 | 1 | 0 | 1 | 10 | 5 |
| Shallow Lake Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Southampton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 | 2 | 1 | 0 | 1 | 8 | 6 |
| Tara Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| The Plex Port Elgin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
| Walkerton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 10 | 10 |
| Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 6 | 8 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.