PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 6 | 1 | 3 | 2 | 20 | 26 | 3 | 0 | 3 | 0 | 10 | 18 | 9 | 1 | 6 | 2 | 30 | 44 |
| Overall | 6 | 1 | 3 | 2 | 20 | 26 | 3 | 0 | 3 | 0 | 10 | 18 | 9 | 1 | 6 | 2 | 30 | 44 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Hanover Falcons | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 6 | 11 |
| Lucknow . | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Minto Bulldogs | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 7 | 11 |
| Seaforth Stars | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
| Teeswater Otters | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
| Wiarton . | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
| Wingham . | 1 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 8 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Durham Arena | 6 | 1 | 3 | 2 | 20 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 20 | 26 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 6 |
| Palmerston Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
| Wiarton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.