PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Regular Season | 9 | 7 | 2 | 0 | 78 | 34 | 7 | 5 | 2 | 0 | 80 | 30 | 16 | 12 | 4 | 0 | 158 | 64 |
| Overall | 9 | 7 | 2 | 0 | 78 | 34 | 7 | 5 | 2 | 0 | 80 | 30 | 16 | 12 | 4 | 0 | 158 | 64 |
Results By Opponent
| Home | Away | All |
| Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Ayton . | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
| Flesherton Golden Hawks | 1 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 1 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 25 |
| Hanover Falcons | 2 | 2 | 0 | 0 | 15 | 4 | 1 | 1 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | 23 | 6 |
| Shelburne . | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 4 | 12 |
| TCDMHA Rebels | 1 | 1 | 0 | 0 | 12 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 18 | 4 |
| Walkerton Capitals | 3 | 3 | 0 | 0 | 46 | 3 | 3 | 3 | 0 | 0 | 61 | 11 | 6 | 6 | 0 | 0 | 107 | 14 |
Results By Venue
| Home | Away | All |
| Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
| Desboro Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
| Durham Arena | 9 | 7 | 2 | 0 | 78 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 78 | 34 |
| Flesherton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 2 | 8 |
| Hanover P&H Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
| Shelburne Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
| Walkerton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 61 | 11 | 3 | 3 | 0 | 0 | 61 | 11 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.